D2D | 2D/3D object file (3-D Fassade Plus) |
D64 | Commodore 64 emulator disk image |
DAA | PowerISO Direct-Access-Archive |
DAF | Digital Anchor data file, a secure database file for the Digital Anchor Database Engine |
DAO | Windows Registry Backup |
DAP | Data access page (Microsoft Access 2000) |
DAR | DVD Architect File |
DAT | A data file extension used to designate an error message in a inbound internet email message (Microsoft Exchange Server v 5.0) |
DAT | WordPerfect Merge Data |
DAT | Extension used for some MPEG files |
DAT | Yahoo Messenger archive file |
DAT | Data file |
DB | Borderland's Paradox 7 table database |
DBC | Microsoft's Visual FoxPro database container file |
DBC | Database Connect Descriptor File |
DBF | Enable database (can be opened with Excel 97) |
DBF | Oracle 8.1.x tablespace file |
DBF | A dBASE file, a format originated by Ashton-Tate, but understood by Act!, Clipper,FoxPro, Arago, Wordtech, xBase, and similar database ordatabase-related products. |
DBK | Schematic backup file (Orcad Schematic Capture) |
DBK | dBase Database Backup |
DBO | Compiled program file (dBase IV) |
DBQ | Paradox Memo |
DBS | Microsoft Word printer description file |
DBS | PRODAS data file |
DBS | SQL Windows database |
DBS | Managing Your Money data file |
DBT | dBase Text Memo |
DBV | Memo field file (Flexfile 2) |
DBW | Microsoft Windows 9.x Database file (DataBoss) |
DBX | Outlook Express mail folder |
DBX | Microsoft's Visual FoxPro Table file |
DBX | DataBeam image |
DC | CAD file (DesignCAD) |
DC2 | CAD file (DesignCAD) |
DC5 | DataCAD Drawing |
DCA | Visual Basic Active designer cache |
DCA | Document Content Architecture Text file (IBM DisplayWrite) |
DCF | Data file (Dyadic) |
DCF | Disk Image file |
DCIM | Digital Imaging and Communications in Medicine (image and data) |
DCL | AutoCAD Dialog Control Language Description file |
DCM | DCM module |
DCP | Data CodePage (OS/2) |
DCR | Shockwave file |
DCS | Bitmap Graphics (Quark XPress) |
DCS | Datafile (ACT! Activity file) |
DCS | Desktop Color Separation file |
DCT | Database Dictionary file (Clarion Database Developer) |
DCT | Database SpellCheck Dictionary (Harvard Graphics 3.0-Symphony) |
DCT | Microsoft's Visual FoxPro database container file |
DCU | Delphi compiled unit |
DCX | Fax image (based on PCX) |
DCX | Macro file |
DCX | Bitmap Graphics file (Multipage PCX) |
DCX | Microsoft's Visual FoxPro database container file |
DD | Compressed Archive (Macintosh DISKDOUBLER) |
DDB | Bitmap Graphics file |
DDF | Btrieve or Xtrieve Data Definition File, which contains metadata describing a Btrieve or Xtrieve file |
DDI | Image File (DISKDUPE) |
DDIF | Digital Equipment or Compaq file. Used for storing images and their word processing documents |
DDP | Device Driver Profile (OS/2) |
DEB | Debug Script (DOS Debug) |
DEF | Define Module file (3-D Fassade Plus) |
DEF | C++ definition file |
DEF | Assembly Header file (Geoworks) |
DEF | SmartWare II data |
DEFI | Oracle 7 de-install script |
DEM | A file with USGS standards for Digital Elevation Models (Vista Pro) |
DEM | Graphics file (Vista Pro) |
DEM | Demo file (Descent) |
DEP | Visual Basic Setup Wizard Dependency file |
DER | Certificate file |
DEV | Device Driver |
DEWF | Macintosh SoundCap/SoundEdit recorded instrument file |
DEZ | Encrypted zip file (DES Encryption) |
DFD | Data Flow Diagram Graphic (Prosa) |
DFI | Outline Font description (Digifont) |
DFL | Default Program Settings (Signature) |
DFM | Data Flow Diagram model (Prosa) |
DFS | Sound File (Delight) |
DFV | Printing Form value (Microsoft Word) |
DGN | Microstation95 CAD drawing |
DGN | Bentley Systems drawing file |
DGS | Diagnostics Report |
DH | Dependency Information file (Geoworks) |
DHP | Graphic file (Dr. Halo II-III PIC Format) |
DHS | Shadowgrounds Savegame File |
DHT | Datafile (Gauss) |
DIA | Diagraph Graphics file (Computer Support Corporation) |
DIB | Device-independent bitmap |
DIC | Dictionary file (Lotus Notes, Domino) |
DIC | Dictionary file |
DICM | Digital imaging and communications in medicine file (DICOM) |
DIF | Database file (VisiCalc) |
DIF | Data Interchange Output file |
DIF | Text file (Output from Data Interchange Format) |
DIF | Data Interchange Format spreadsheet |
DIG | Sound Designer I audio |
DIG | Digilink file |
DIP | Graphics file |
DIR | Dialing Directory (ProComm Plus) |
DIR | Directory (VAX) (DEC) |
DIR | Movie (MacroMind Director 4.x) |
DIR | Macromedia Director file |
DIS | Distribution file (VAX Mail) |
DIS | Thesaurus file (CorelDraw) |
DIS | Ray Tracer file |
DIZ | Description file (Description in ZIP) |
DJS | NASCAR Thunder game music file |
DJS | Data Junction Integration map |
DJVU | DjVu compressed image file |
DKB | Graphics file (Ray Traced DKBTrace) |
DL | Image |
DLD | Datafile (Lotus 1-2-3) |
DLG | C++ Dialogue Script |
DLL | Export/Import Filter (CorelDraw) |
DLL | Dynamic-link library file |
DLS | Interactive music architecture (IMA)(Microsoft),(Blood2) |
DLS | Setup file (Norton DiskLock) |
DLS | Downloadable sound |
DMD | Visual dBASE data module |
DMF | X-Trakker music module (MOD) |
DMF | Packed Amiga disk image |
DMG | Macintosh disk image file (copy of contents of a hard disk or CD) |
DMO | Demo file (Derive) |
DMP | Dump file (Screen or Memory) |
DMS | Compressed Archive (Amiga DISKMASHER) |
DOB | Visual Basic User document |
DOC | WordStar document |
DOC | WordPerfect document |
DOC | Microsoft Word document |
DOC | DisplayWrite document |
DOC | Document format (Interleaf) |
DOC | FrameMaker or FrameBuilder document |
DOCX - File Format | Microsoft Word 2007 document file |
DOG | Screen Saver file (Laughing Dog Screen Saver) |
DOH | Dependency Information file (Geoworks) |
DOS | Network Driver file (PKT_DIS.dos) |
DOS | Text file (DOS) |
DOS | External Command file (1st Reader) |
DOT | Line-Type definition (CorelDraw) |
DOT | Word Document Template (Microsoft Word for Windows) |
DOX | Text file (MultiMate 4.x) |
DOX | User document binary form (Visual Basic) |
DOZ | Description out of Zip (VENDINFO) |
DP | Datafile (DataPhile) |
DP | Calendar file (Daily Planner) |
DPL | Borland Delphi 3 packed library |
DPR | Project header (Borland C++) |
DPT | Publication file (Publish-It!) |
DR9 | Directory file |
DRA | Dragon NaturallySpeaking file |
DRAW | Acorn's object-based vector image |
DRC | Design rules check report file (Orcad Schematic Capture) |
DRG | Motion Software Dyno2000 Car Design |
DRG | VLBI and Tied Array Drudge Tasking Document |
DRG | AllyCAD file |
DRS | Display Resource file (WordPerfect for Windows) |
DRV | Device Driver (Required to make a device function) |
DRV | Driver |
DRW | Lotus Freelance image |
DRW | Micrografx vector graphics file |
DRW | Pro/E drawing |
DRW | Caddie CAD drawing |
DS4 | Vector Graphics (Micrografx) |
DS4 | Micrografx Designer Image |
DSC | Discard file (Oracle) |
DSD | Database file (DataShaper) |
DSF | Micrografx Designer v7.x file |
DSG | DooM saved game |
DSK | Driver file (Novell Netware) |
DSK | Project Desktop file (Borland C++/Turbo Pascal) |
DSM | Digital Sound Module (DSI) |
DSM | Music module file (DSIK) |
DSM | Dynamic Studio music module (MOD) |
DSN | Design (Object System Designer) |
DSN | Schematic file (Orcad Schematic Capture) |
DSN | ODBC Data source |
DSP | Display parameters (Signature) |
DSP | Graphics Display driver Dr. Halo) |
DSP | Microsoft Developer Studio project |
DSQ | Corel QUERY |
DSR | Driver Resource (WordPerfect for Windows) |
DSR | Visual Basic Active designer file |
DSS | Digital Sound file (Digital Soup)) |
DSS | Screensaver file (DCC) |
DST | Distribution file (PC-RDist, by Pyzzo) |
DST | Embroidery machines graphic file |
DSW | Microsoft Developer Studio workspace file |
DSW | Desktop settings (Borland C++ 4.5) |
DSX | Visual Basic Active designer binary file |
DT_ | Data file fork (Macintosh) |
DTA | Datafile (Turbo C++) |
DTA | World Bank's STARS data |
DTD | |SGML Document Type Definition (DTD) file |
DTED | Digital terrain elevation data (geographic data format) |
DTF | Symantec Q&A relational database |
DTF | Database file (PFS-Questions & Answers) |
DTM | Module file (DigiTrakker) |
DTP | Text Document (Timeworks Publisher 3.x) |
DTP | Template file (Pressworks) |
DTP | Desktop layout file (SecurDesk!/SecurDesk! LV) |
DUN | Microsoft Dial-up Networking Export file |
DUP | Duplicate Backup |
DUS | Readiris font dictionary |
DV | Digital video (MIME) |
DVC | Datafile (Lotus 1-2-3) |
DVF | Graphics file associated with camcorders (DV Studio) |
DVI | Device Independent Document (TeX) (LaTeX) |
DVI | Binary file (TeX) |
DVP | Device parameter file (AutoCAD) |
DVP | Desqview Program information (DESQview) |
DW2 | Drawing file (DesignCAD for Windows) |
DWC | Compressed Archive (DWC) |
DWD | DiamondWare digitized file |
DWF | Drawing Web file (Microsoft WHIP autoCAD reader) |
DWF | Vector graphic (Autodesk) |
DWG | AutoCAD drawing, or older Generic CAD drawing file |
DWG | AutoCAD Drawing |
DWH | Express Tools log file |
DWI | Stepfile format for Dance Dance Revolution simulator |
DWP | Document file (DeScribe) |
DWS | Workspace file (Dyadic) |
DX | Digital Electric Corporation (DEC) Data exchange file |
DXB | AutoCAD Drawing Exchange Format file |
DXF | Drawing Interchange Format (AutoCAD) |
DXF | Data Exchange File |
DXF | Drawing Interchange (eXchange) format,a text representation of the binary DWG format |
DXN | Fax document (Fujitsu dexNet) |
DXR | Macromedia Director protected (not editable) movie file |
DYN | Datafile (Lotus 1-2-3) |
0 comments:
Post a Comment